4230 N Oakland Avenue
PO Box 112
Shorewood, WI 53211

Standings
Standings
The standings breakdown is shown below. 

Season: 
AAA  
  GP W L T PCT RD RF RA L5 H2H
AAA - White Sox    16   14   2   0   0.875   63   167   104   5-0-0   0
AAA - Braves    16   9   7   0   0.562   -5   137   142   2-3-0   0
AAA - Rangers (LP)    11   6   5   0   0.545   3   98   95   2-3-0   0
AAA - Tigers (LP)    12   5   7   0   0.417   -8   106   114   4-1-0   0
AAA - Padres    15   6   9   0   0.400   1   159   158   1-4-0   0
AAA - Athletics    15   5   10   0   0.333   -8   135   143   1-4-0   2
AAA - Nationals    15   5   10   0   0.333   -46   128   174   1-4-0   0
 
Majors  
  GP W L T PCT RD RF RA L5 H2H
Majors - Rays    16   12   4   0   0.750   58   116   58   4-1-0   0
Majors - Dodgers    16   11   5   0   0.688   31   103   72   3-2-0   0
Majors - Rockies    16   8   8   0   0.500   -7   105   112   3-2-0   2
Majors - Phillies    16   8   8   0   0.500   -2   109   111   3-2-0   0
Majors - Rangers    16   6   10   0   0.375   -8   94   102   1-4-0   0
Majors - Phillies (LP)    12   4   8   0   0.333   -37   52   89   1-4-0   0
Majors - Nationals (LP)    12   3   9   0   0.250   -35   53   88   1-4-0   0
 
Minors  
  GP W L T PCT RD RF RA L5 H2H
Minors - Angels (LP)    14   11   2   1   0.821   98   179   81   3-2-0   0
Minors - Cardinals (LP)    11   8   3   0   0.727   48   105   57   4-1-0   0
Minors - Rays (LP)    12   7   4   1   0.625   38   127   89   4-0-1   0
Minors - Brewers    13   8   5   0   0.615   -21   128   149   3-2-0   0
Minors - Pirates (LP)    13   5   8   0   0.385   -11   95   106   2-3-0   0
Minors - Cubs    11   3   8   0   0.273   -21   110   131   0-5-0   0
Minors - Giants    13   0   13   0   0.000   -138   81   219   0-5-0   0
Note:  The Standings Sort Order: (PCT, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary
 
 

                 
       
       
              

Upcoming Events  
No events scheduled.