4230 N Oakland Avenue
PO Box 112
Shorewood, WI 53211

    Login  
SLL Board Contacts Volunteering Position Descriptions Code of Conduct Calendar Event Details Forms Downloads Online Registration Uniform Sizing Chart Juniors Majors AAA Minors Schedule/Results Roster Standings Stats Photos Field Locations Training & Education Contacts Tournament Info The Team Players Schedule & Scores Tournament News Total Package Volunteer of the Year
Standings
The standings breakdown is shown below. 

Season: 
AAA  
  GP W L T PCT RD RF RA L5
AAA - Brewers    13   11   2   0   0.846   65   137   72   4-1-0
AAA - Orioles    15   12   3   0   0.800   41   151   110   5-0-0
AAA - Red Sox (NW)    12   8   3   1   0.708   32   158   126   4-1-0
AAA - Phillies (LP)    14   9   4   1   0.679   34   118   84   3-1-1
AAA - Rangers (LP)    13   8   5   0   0.615   3   100   97   1-4-0
AAA - Royals    14   8   6   0   0.571   16   127   111   4-1-0
AAA - Rangers (NW)    11   5   6   0   0.455   -39   76   115   1-4-0
AAA - Reds    12   5   7   0   0.417   -25   90   115   2-3-0
AAA - Blue Jays (NW)    14   5   8   1   0.393   4   107   103   2-3-0
AAA - Blue Jays    15   4   11   0   0.267   -50   114   164   1-4-0
AAA - A's (NW)    14   2   12   0   0.143   -20   101   121   1-4-0
AAA - Tigers (LP)    13   1   11   1   0.115   -61   66   127   0-4-1
 
Juniors  
  GP W L T PCT RD RF RA L5
Juniors - Dodgers    0   0   0   0   0.000   0   0   0   0-0-0
Juniors - Phillies    0   0   0   0   0.000   0   0   0   0-0-0
 
Majors  
  GP W L T PCT RD RF RA L5
Majors - Indians    15   10   4   1   0.700   51   147   96   5-0-0
Majors - Giants    13   9   4   0   0.692   27   106   79   4-1-0
Majors - Twins (NW)    12   8   4   0   0.667   8   72   64   3-2-0
Majors - Red Sox    15   9   5   1   0.633   19   133   114   1-4-0
Majors - Yankees    15   8   6   1   0.567   -4   101   105   3-2-0
Majors - Nationals (LP)    16   8   7   1   0.531   24   117   93   4-1-0
Majors - Angels (NW)    14   5   9   0   0.357   -2   96   98   1-4-0
Majors - Cardinals    15   4   11   0   0.267   -68   79   147   1-4-0
Majors - Nationals (NW)    15   2   13   0   0.133   -55   86   141   1-4-0
 
Minors  
  GP W L T PCT RD RF RA L5
Minors - Cardinals (LP)    6   5   1   0   0.833   35   84   49   4-1-0
Minors - Braves    13   9   2   2   0.769   31   123   92   4-1-0
Minors - Pirates (LP)    5   3   1   1   0.700   7   53   46   3-1-1
Minors - Angels (LP)    2   1   1   0   0.500   -6   10   16   1-1-0
Minors - Rays (LP)    6   2   4   0   0.333   -19   34   53   1-4-0
Minors - Athletics    12   3   8   1   0.292   -18   112   130   2-3-0
Minors - Diamondbacks    12   3   9   0   0.250   -30   82   112   2-3-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 
 

                 
       
       
             

Upcoming Events  
No events scheduled.