4230 N Oakland Avenue
PO Box 112
Shorewood, WI 53211

Stats
Stats
The individual statistics are below. 
 
 
 Stat:       Team:  No divisions found.      Season: 
Season Statistics  
Name GP AB R H 2B 3B HR RBI BB K SF HBP SB CS OBP SLG AVG
1. Aldana, Will 14 48 18 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2. Barnard, Isaac 12 32 6 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3. Baumann, Chase 15 44 19 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4. Bucciarelli, Anthony 16 55 17 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5. Bugnacki, Margaret 15 42 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6. Bulluck, Henry 7 17 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7. Bussen, Benjamin 16 51 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8. Bussen, Christopher 14 44 15 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9. Carignan, Charles 13 42 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10. Chappa, Antonio 16 43 7 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11. Chappa, Miguel 11 37 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12. Collopy, Jackie 16 49 17 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13. Collopy, Pete 16 43 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14. Curran, John Calvin 15 42 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15. Curtis, Tommy 7 21 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16. Dess, Noah 15 48 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17. DeWeerdt, Hank 14 42 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18. DeWolff, Seth 12 35 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19. Dozier, Kahlid 15 43 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20. Draver, Harrison 15 53 31 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21. Eimers, Aaron 7 22 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22. Evans, Aiden 14 39 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23. Ewing, James 15 48 15 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24. Ewing, John 12 40 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25. Fardella, Brendan 16 39 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26. Fazio, Dominic 15 52 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27. Florsheim, Lucas 15 46 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28. Fowler, Leo 15 47 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29. Frank, Emilia 8 22 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30. Fraser, Paul 12 35 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31. Frazier, Aiden 15 48 6 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32. Frazier, Noel 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33. Friedman, Joe 12 39 12 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34. Froelich, Pierson 15 44 15 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35. Furtsch, Evan 12 32 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36. Glaser, Nicholas 16 57 23 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37. Gluesing, Caldwell 15 44 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38. Grabowski, Ben 16 55 23 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39. Hanaway, Jack 14 47 14 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40. Hansen Cardona, Erik 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41. Harju, Jack 14 40 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42. Hietpas, Jack 14 34 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43. Howland, Nicholas 14 44 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44. Janairo, Max 16 49 12 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45. Jaquez, Isaiah 15 50 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
46. Joers, Nicholas 11 27 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47. Kessenich, Olivia 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48. Keyes, Eli 16 46 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
49. Khan, Arman 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50. Kramer, Benjamin 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51. Kramer, Maxwell 6 17 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52. Lambert, JJ 15 51 16 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
53. Lamoreaux, Joey 5 15 7 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
54. Lenz, Sam 15 34 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55. Lichtenstein, Ben 13 39 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
56. Lindl, Benjamin 14 41 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
57. Linn, Kevin 7 20 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
58. Loppnow, Justin 13 33 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
59. Maggiore, Matthew 16 44 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
60. Marble, Jake 15 52 19 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
61. Martha, Alex 12 39 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
62. McKaig, Gordy 14 48 30 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
63. Medrek, Alec 14 45 18 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
64. Melton, Josh 15 37 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
65. Meng, Orion 16 46 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
66. Mercuri, Michael 13 32 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
67. Miotke, Joey 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
68. Monedero-Gold, Miguel 16 48 7 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69. Morrissey, Benjamin 14 45 16 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70. Mueller, Jack 7 18 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
71. Nelsen, John 15 39 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
72. O'Connor, John 15 45 15 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
73. Ognar, Emmet 14 45 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
74. Ognar, Ike 14 42 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
75. Papineau, Callen 15 44 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
76. Perry, Christopher 2 47 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77. Peterson, Xander 16 45 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
78. Quinan, Patrick 16 44 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79. Randolph, Jake 15 38 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
80. Reed, Dylan 12 32 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
81. Roche, Luis 14 46 14 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
82. Rothrock, Scott 16 51 14 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
83. Rowden, Henry 13 41 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
84. Rubnitz, Jonah 15 36 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
85. Ruegsegger, Matthew 16 50 18 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
86. Ruegsegger, Ryan 15 54 25 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
87. Schill, Jack 13 42 14 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
88. Schneider, Maya 12 39 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
89. Scribner, Joshua 15 51 17 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
90. Simenz, Dayton 14 44 14 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
91. Snyder, Calvin 16 50 12 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
92. Spoerl, John 14 44 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
93. Stansbury, Zoe 15 44 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
94. Sweet, Micah 13 43 15 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
95. Szablewski, Evan 15 50 23 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96. Tetting, Jack 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
97. Timmins, Sean 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
98. Torres, Andres 7 21 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99. Triliegi, Christopher 16 42 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
100. Trost, Chris 14 48 18 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 
 
 
 

                 
       
       
              

Upcoming Events  
No events scheduled.