Stat:       Team:       Season: 
Season Statistics  
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS OBP SLG AVG
1. Aldana, Will 15 50 18 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2. Baumann, Chase 14 41 6 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3. Bordow, Elie Ben 14 43 12 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4. Bucciarelli, Anthony 12 27 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5. Bulluck, Henry 12 28 7 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6. Burnham, Jacob 10 28 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7. Bussen, Benjamin 14 47 21 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8. Bussen, Jonathan 13 36 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9. Byrne, Declan 15 44 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10. Chamberlain, Tommy 9 36 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11. Collopy, Jackie 12 40 17 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12. Collopy, Pete 12 36 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13. Cudahy, Jack 9 35 16 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14. Curran, John Calvin 10 19 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15. Curtis, Tommy 12 38 6 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16. DeCicco, Angelo 14 47 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17. Dess, Noah 14 42 15 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18. DeWeerdt, Hank 13 35 7 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19. Drake, Will 11 35 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20. Ebner, Anders 14 27 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21. Erdmann, Coi 14 34 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22. Essak, Balen 10 29 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23. Ewing, James 9 34 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24. Falkner, Cole 10 31 12 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25. Fardella, Brendan 13 38 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26. Fazio, Dominic 8 27 7 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27. Fowler, Henry 9 30 7 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28. Fowler, Leo 10 25 12 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29. Frank, Emilia 11 31 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30. Frazier, Aiden 13 41 12 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31. Friedman, Joe 12 40 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32. Furtsch, Evan 8 27 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33. Gianni, Leo 12 32 12 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34. Grabowski, Ben 15 52 15 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35. Harju, Jack 13 42 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36. Hayes, Tom 15 48 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37. Hietpas, Jack 13 36 7 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38. Howland, Nicholas 14 35 8 0 0 0 0 0 0 0 0 1 0 0 0.028 0.000 0.000
39. Janairo, Max 15 51 14 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40. Joers, Nicholas 10 24 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41. Kaminski, Ben 14 37 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42. Kelley, Liam 12 29 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43. Kessenich, Jack 13 39 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44. Kessenich, Olivia 14 40 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45. Keyes, Eli 12 33 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
46. Khan, Arman 15 45 7 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47. Kneisel, Alex 15 52 14 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48. Kramer, Benjamin 11 25 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
49. Kramer, Maxwell 12 30 7 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50. Lambert, JJ 12 36 14 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51. Lamoreaux, Joey 13 42 14 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52. Lenz, Sam 12 26 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
53. Linn, George 14 45 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
54. Linn, Kevin 14 45 13 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55. Lock, Joseph 13 45 14 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
56. Loppnow, Justin 13 43 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
57. Maggiore, Matthew 14 48 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
58. Marble, Jake 11 38 12 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
59. McKaig, Gordy 14 42 21 0 0 0 0 0 0 0 0 1 0 0 0.023 0.000 0.000
60. Medrek, Alec 14 48 16 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
61. Melton, Josh 12 38 6 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
62. Mercuri, Michael 12 35 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
63. Monedero-Gold, Miguel 9 29 6 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
64. Morrissey, Benjamin 11 31 9 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
65. Mueller, Eric 13 47 16 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
66. Nation, Jake 12 30 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
67. Nelsen, John 13 41 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
68. O'Connor, John 13 39 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69. Ognar, Emmet 15 55 19 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70. Perry, Michael 9 35 17 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
71. Phillips, Charlie 11 22 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
72. Poorman, Freddy 11 42 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
73. Randolph, Jake 13 30 7 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
74. Raskin, Nathan 10 36 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
75. Reed, Dylan 7 12 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
76. Roche, Luis 13 43 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77. Rothrock, Scott 14 35 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
78. Rubnitz, Jonah 15 43 13 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79. Ruegsegger, Matthew 14 41 18 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
80. Ruegsegger, Ryan 14 36 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
81. Schill, Jack 9 37 11 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
82. Schiro, Christian 9 28 6 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
83. Schiro, Dominic 12 26 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
84. Schneider, Maya 11 26 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
85. Scribner, Joshua 14 42 12 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
86. Simenz, Dayton 9 35 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
87. Smith, Liam 11 26 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
88. Snyder, Calvin 13 44 12 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
89. Sperry, Ryan 9 32 7 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
90. Szablewski, Evan 14 41 13 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
91. Tetting, Jack 13 38 13 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
92. Torres, Andres 14 47 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
93. Triliegi, Christopher 15 44 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
94. van den Kieboom, Willem 12 44 16 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
95. Wagner, Nathaniel 11 33 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96. Wittman, Luke 13 40 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
97. Wolfe, Noah 14 41 15 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
98. Wood, Sam 13 40 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99. Xistris, Ray 14 36 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
100. Yu, Ming 12 28 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 
 
back to browser version